<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jewpoint0.org &#187; conference</title>
	<atom:link href="http://jewpoint0.org/tag/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://jewpoint0.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 02:53:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Mobile Mobile</title>
		<link>http://jewpoint0.org/2009/04/mobile-mobile-mobile/</link>
		<comments>http://jewpoint0.org/2009/04/mobile-mobile-mobile/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:51:01 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Technology Happenings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[evalutation]]></category>
		<category><![CDATA[mcommons]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NTEN]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://jewpoint0.org/?p=652</guid>
		<description><![CDATA[I know mobile is the future. To some degree I experience it and participate, for example through Twitter.  I use Twitter both personally (@LisaColton) and professionally (@DarimOnline), and use Twitter clients on my iphone to read and post and connect all over the place.  The last 48 hours at NTEN have perhaps been the most [...]]]></description>
			<content:encoded><![CDATA[<p>I know mobile is the future. To some degree I experience it and participate, for example through Twitter.  I use Twitter both personally (@LisaColton) and professionally (@DarimOnline), and use Twitter clients on my iphone to read and post and connect all over the place.  The last 48 hours at NTEN have perhaps been the most prolific to date &#8211; there&#8217;s so many excellent nuggets of wisdom here.  (Check out <a href="http://twitter.com/darimonline" target="_blank">my twitter stream</a>, and the <a href="http://search.twitter.com/search?q=%2309NTC" target="_blank">#09NTC steam</a> from all participants).</p>
<p>But as I think about mobile fundraising campaigns, etc. I remain somewhat skeptical.  Let me revise that: I feel that the technology is still &#8220;in the way&#8221;, and as Clay Shirky said this morning, &#8220;the tools don&#8217;t get socially interesting until they get technologically boring.&#8221;  Mobile technology just isn&#8217;t boring yet, but it is moving from awkward to interesting.</p>
<div id="attachment_653" class="wp-caption alignright" style="width: 210px"><a href="http://jewpoint0.org/wp-content/uploads/2009/04/photo2.jpg"><img class="size-medium wp-image-653" title="photo2" src="http://jewpoint0.org/wp-content/uploads/2009/04/photo2-200x300.jpg" alt="My conference session evaluation via SMS, on my iPhone" width="200" height="300" /></a><p class="wp-caption-text">My conference session evaluation via SMS, on my iPhone</p></div>
<p><a href="http://www.nten.org" target="_blank">NTEN </a>has engaged <a href="http://mcommons.com/" target="_blank">Mobile Commons</a> to set up a text message based evaluation system for this conference. That&#8217;s right, you TEXT your rating and comments, rather than writing it on paper.  Less paper, easier to compile the data, super convenient.  I was at first confused how it would work, but then I just went for it &#8212; texted the session number NTC189 to the short code they gave us 68966. Half a second later the first questions popped up. I entered my rating and hit send.  The next question. IT WAS SO SIMPLE and satisfying. Success.  I do expect that it will take some time before the masses are comfortable with such uses of mobile, but the future will be here shortly, and thus it&#8217;s useful for us to learn what the early adopters are doing, and start to dip our toes in the water.</p>
<p>Other examples shared here have been integrated with video, advocacy campaigns, fundraising and more.  What&#8217;s the lesson?  Though you may not be using mobile campaigns now, it is the future, and thus you should be collecting your constituents cell phone numbers now. They will come in handy a few months or years down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://jewpoint0.org/2009/04/mobile-mobile-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTEN Conference or Membership &#8211; FREE!  Give Us Your Best Social Media Story.</title>
		<link>http://jewpoint0.org/2009/03/nten-conference-or-membership-free-give-us-your-best-social-media-story/</link>
		<comments>http://jewpoint0.org/2009/03/nten-conference-or-membership-free-give-us-your-best-social-media-story/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 01:41:51 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Blog Links]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[JCSA]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[NTEN]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://jewpoint0.org/?p=602</guid>
		<description><![CDATA[Darim has stuck up a deal with the Nonprofit Technology Network, otherwise known as NTEN.  NTEN is a valuable central destination for all things nonprofit technology related &#8212; webinars, conferences, CRM, CMS, social media, video, marketing, communications, strategy, etc. Membership is not expensive, and incredibly valuable.
As a way to help the Darim community learn about [...]]]></description>
			<content:encoded><![CDATA[<p>Darim has stuck up a deal with the <a href="http://www.nten.org" target="_blank">Nonprofit Technology Network</a>, otherwise known as NTEN.  NTEN is a valuable central destination for all things nonprofit technology related &#8212; webinars, conferences, CRM, CMS, social media, video, marketing, communications, strategy, etc. Membership is not expensive, and incredibly valuable.</p>
<p>As a way to help the Darim community learn about and take advantage of NTEN, Darim and the<a href="http://ww.jcsana.org" target="_blank"> Jewish Communal Service Association</a> are partnering with NTEN to solicit your best stories. We want to know how you are using social media, and what the outcomes have been.  This contest is open through April 1.  On April 1 we will announce the winners.  Prizes include <a href="http://www.nten.org/ntc" target="_blank">FREE REGISTRATION FOR THE NTEN CONFERENCE</a> in San Francisco, April 26-28 (winner is responsible for transportation and hotel) &#8211; valued at $649; free one year <a href="http://nten.org/join" target="_blank">membership with NTEN</a> for your organization &#8211; valued up to $200; and a free private tutorial or consultation with Darim staff via phone or webinar &#8211; priceless!  (First place winner gets their pick).</p>
<p>Submit your story by posting it in the comments on this blog post by April 1 (or, if you prefer, you can email us). Please make sure to tell us who you are, your role, your organization, what tool you&#8217;re using, how you&#8217;ve used it, and what the outcomes have been (data, anecdotes and reflections are all welcome).</p>
<p>Let&#8217;s hear what you&#8217;ve got!</p>
]]></content:encoded>
			<wfw:commentRss>http://jewpoint0.org/2009/03/nten-conference-or-membership-free-give-us-your-best-social-media-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Media Matter 2009</title>
		<link>http://jewpoint0.org/2009/01/making-your-media-matter-2009/</link>
		<comments>http://jewpoint0.org/2009/01/making-your-media-matter-2009/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:24:46 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Technology Happenings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jewpoint0.org/?p=458</guid>
		<description><![CDATA[The Center for Social Media is hosting the 5th annual Making Your Media Matter conference &#8212; a perfect opportunity to learn and share cutting-edge practices for creating media that matters.  Held at American University’s Katzen Arts Center in Washington, DC February 12-13, the conference brings together filmmakers, non-profit communications leaders, funders, and students to share [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jewpoint0.org/wp-content/uploads/2009/01/picture-31.png"><img class="alignright size-medium wp-image-460" title="picture-31" src="http://jewpoint0.org/wp-content/uploads/2009/01/picture-31.png" alt="" width="196" height="144" /></a><a href="http://www.centerforsocialmedia.org" target="_blank">The Center for Social Media </a>is hosting the 5th annual Making Your Media Matter conference &#8212; a perfect opportunity to learn and share cutting-edge practices for creating media that matters.  Held at American University’s Katzen Arts Center in Washington, DC February 12-13, the conference brings together filmmakers, non-profit communications leaders, funders, and students to share and learn about using  the latest tools and trends in creating, distributing, and fundraising for social issue media.  Danny Alpert, a producer at <a href="http://www.see3.net" target="_blank">See3</a> and others will be speaking in a number of panels.  The best part?  Only $100!  ($50 for students).</p>
<p>If you&#8217;re going, let us know so the Jews can get together!</p>
]]></content:encoded>
			<wfw:commentRss>http://jewpoint0.org/2009/01/making-your-media-matter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
