<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 Days to Being a Better Blogger – Teach42’s Blogging Challenge</title>
	<atom:link href="http://jewpoint0.org/2008/12/30-days-to-being-a-better-blogger-%e2%80%93-teach42%e2%80%99s-blogging-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://jewpoint0.org/2008/12/30-days-to-being-a-better-blogger-%e2%80%93-teach42%e2%80%99s-blogging-challenge/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 15:38:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: caren</title>
		<link>http://jewpoint0.org/2008/12/30-days-to-being-a-better-blogger-%e2%80%93-teach42%e2%80%99s-blogging-challenge/comment-page-1/#comment-147</link>
		<dc:creator>caren</dc:creator>
		<pubDate>Fri, 05 Dec 2008 12:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://jewpoint0.org/?p=402#comment-147</guid>
		<description>Thanks, Arnie.  So many of us - either personally or as organizations - take the blogging plunge as an experiment.  It&#039;s an important way to find one&#039;s voice and develop it - plus, it&#039;s a fun challenge.  Great tip about using Google Analytics and the like to elicit feedback from readers.  I very much enjoy following your adventures on The Notorious R.A.V.: http://thenotoriousrav.blogspot.com.  Shabbat shalom!</description>
		<content:encoded><![CDATA[<p>Thanks, Arnie.  So many of us &#8211; either personally or as organizations &#8211; take the blogging plunge as an experiment.  It&#8217;s an important way to find one&#8217;s voice and develop it &#8211; plus, it&#8217;s a fun challenge.  Great tip about using Google Analytics and the like to elicit feedback from readers.  I very much enjoy following your adventures on The Notorious R.A.V.: <a href="http://thenotoriousrav.blogspot.com" rel="nofollow">http://thenotoriousrav.blogspot.com</a>.  Shabbat shalom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnie Samlan</title>
		<link>http://jewpoint0.org/2008/12/30-days-to-being-a-better-blogger-%e2%80%93-teach42%e2%80%99s-blogging-challenge/comment-page-1/#comment-146</link>
		<dc:creator>Arnie Samlan</dc:creator>
		<pubDate>Thu, 04 Dec 2008 00:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://jewpoint0.org/?p=402#comment-146</guid>
		<description>Thanks for this article.  I jumped into blogging as an experiment and am still working at it.  One thing that I&#039;ve learned (from mistakes) is that it pays to add new materials on a regular basis.  And to use tools like Google Analytics to see which articles make a splash.</description>
		<content:encoded><![CDATA[<p>Thanks for this article.  I jumped into blogging as an experiment and am still working at it.  One thing that I&#8217;ve learned (from mistakes) is that it pays to add new materials on a regular basis.  And to use tools like Google Analytics to see which articles make a splash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
